| ROLL NO | NAME OF THE STUDENTS | SUBJECT | TIME |
| 7002 | BIBEKANANDA SWAIN | Fundamental | 10:00 AM |
| 7003 | JYOTIRMAYEE ROUT | Fundamental | 10:00 AM |
| 7004 | BABUL PRADHAN | Fundamental | 10:00 AM |
| 7005 | PRADEEP ROUT | Fundamental | 10:00 AM |
| 7007 | SARITA ROUT | Fundamental | 10:00 AM |
| 7008 | CHANDAN SAHOO | Fundamental | 10:00 AM |
| 6970 | RUBIRUPALI DALBEHERA | Fundamental | 10:00 AM |
| 6971 | DIPTESH KUMAR SAHOO | Fundamental | 10:00 AM |
| 6972 | ALOK KUMAR JENA | Fundamental | 10:00 AM |
| 6356 | SUBHAM P. MAHAMNSINGH | Tally | 11:00 AM |
| 6871 | NAMITA SAHOO | Tally | 11:00 AM |
| 6874 | PINKI NAIK | Tally | 11:00 AM |
| 6876 | APARNA SAHOO | Tally | 11:00 AM |
| 6877 | SONALI SAHOO | Tally | 11:00 AM |
| 6887 | BANITA SWAIN | Tally | 11:00 AM |
| 6888 | SUBHADRA MOHARANA | Tally | 11:00 AM |
| 6889 | CHINMAYEE SAHOO | Tally | 11:00 AM |
| 6893 | ARPITA NIBEDITA | Tally | 11:00 AM |
| 6894 | RAJESH SAMAL | Tally | 11:00 AM |
| 6897 | SHRABANEE JENA | Tally | 11.45 AM |
| 6898 | LIPSA NAYAK | Tally | 11.45 AM |
| 6899 | SUCHITRA SAHOO | Tally | 11.45 AM |
| 6901 | SARMISTHA SETHI | Tally | 11.45 AM |
| 6902 | SUSHREE SIPRA SAHOO | Tally | 11.45 AM |
| 6904 | SATYAJIT PATRA | Tally | 11.45 AM |
| 6870 | PUJARANI DALEI | Tally | 11.45 AM |
| 6872 | KALYANI BEHERA | Tally | 11.45 AM |
| 7006 | SALONI BEHERA | Window | 1:15 PM |
| 6961 | ABHISEK PRUSTY | Window | 1:15 PM |
| 6968 | ELINA SAHOO | Window | 1:15 PM |
| 6969 | SONU SAHOO | Window | 1:15 PM |
| 6949 | LAXMIPRIYA DAS | Window | 1:15 PM |
| 6999 | PAYAL PRIYADARSHINI BEHERA | Fundamental | 1:15 PM |
| 7000 | GAYATREE DEVI | Fundamental | 1:15 PM |
| 7006 | SALONI BEHERA | Fundamental | 1:15 PM |
| 6961 | ABHISEK PRUSTY | Fundamental | 1:15 PM |
| 6968 | ELINA SAHOO | Fundamental | 1:15 PM |
| 6969 | SONU SAHOO | Fundamental | 1:15 PM |
| 6918 | SONALISHA DAS | HTML | 2.15 PM |
| 6919 | SUBHALAXMI PARIDA | HTML | 2.15 PM |
| 6920 | BIDYAJYOTI PARIDA | HTML | 2.15 PM |
| 6921 | ANKITA ROUT | HTML | 2.15 PM |
| 6922 | PRIYABATA NAYAK | HTML | 2.15 PM |
| 6923 | ARPITA PRIYADARSINEE SAHOO | HTML | 2.15 PM |
| 6914 | SURESH KUMAR NAYAK | HTML | 2.15 PM |
| 6916 | SUNIL BEHERA | HTML | 2.15 PM |
| 6909 | PRIYADARSINEE NAYAK | HTML | 2.15 PM |
| 7000 | GAYATREE DEVI | Window | 2.15 PM |
| 6918 | SONALISHA DAS | C Program (offline) | 3.15 PM |
| 6919 | SUBHALAXMI PARIDA | C Program (offline) | 3.15 PM |
| 6920 | BIDYAJYOTI PARIDA | C Program (offline) | 3.15 PM |
| 6921 | ANKITA ROUT | C Program (offline) | 3.15 PM |
| 6922 | PRIYABATA NAYAK | C Program (offline) | 3.15 PM |
| 6923 | ARPITA PRIYADARSINEE SAHOO | C Program (offline) | 3.15 PM |
| 6914 | SURESH KUMAR NAYAK | C Program (offline) | 3.15 PM |
| 6916 | SUNIL BEHERA | C Program (offline) | 3.15 PM |
| 6909 | PRIYADARSINEE NAYAK | C Program (offline) | 3.15 PM |
EXAMINATION
NOTIFICATION
ଏତ ଦ୍ୱାରା ସମସ୍ତ ଛାତ୍ର ଓ ଛାତ୍ରୀ ମାନଙ୍କୁ ଜଣାଇ ଦିଆଯାଉଛି କି ବକେୟା ଥିବା ପରିକ୍ଷା ପାଇଁ ଏହି ନୋଟିସ୍ ଦିଆଯାଇଛି , ଏଣୁ ତା 06.03.2024 ଠାରୁ 08.03.2024 ସଂନ୍ଧ୍ୟା (4.00 PM) ପର୍ଯ୍ୟନ୍ତ ରେଜିଷ୍ଟ୍ରେସନ ଚାଲୁ ରହିବ ଏଣୁ ସମସ୍ତେ ରେଜିଷ୍ଟ୍ରେସନକରି ନିଅନ୍ତୁ । ପରେ ଆଉ ଏକ ନୋଟିସ୍ ମଧ୍ୟମରେ ଜଣାଇଦିଆଯିବ ପରିକ୍ଷା ସିଡ୍ୟୁଲ୍ । DOWNLOAD NOTICE